The Ministry of Economy and Finance announces that today a buyback transaction of Government bonds has been executed
through the cash surplus available on the Treasury Account. A specific mandate has been conferred to intermediaries belonging to the Specialists in Government bonds list.
The bonds subject to buyback are:
Bought Back Bond | ISIN Code | Issue date | Maturity Date | Coupon | Amount Bought Back (*) | Outstanding amount (*) |
---|---|---|---|---|---|---|
BTP | IT0004966401 | Oct 16 2013 | May 01 2021 | 3.75% | 250.000 | 15,832.547 |
BTP | IT0005172322 | Mar 15 2016 | Mar 15 2023 | 0.95% | 200.000 | 15,602.343 |
BTP Italia | IT0005253676 | May 22 2017 | May 22 2023 | 0.45% (1) | 120.000 | 6,767.039(2) |
CCTeu | IT0005185456 | Jan 15 2016 | Jul 15 2023 | 0.368%(3) | 80.000 | 13,222.796 |
BTP | IT0005413684 | Jun 15 2020 | Aug 15 2023 | 0.30% | 250.000 | 16,493.113 |
(2) Refers to minimum residual capital of the bond with secondary ISIN code -IT0005253676
(3) Annual yield referred to the current semi-annual coupon
(*) Million euros
The transaction will be settled on November 27, 2020.