Benvenuto sul sito del Ministero dell’Economia e delle Finanze, conosciuto anche come Portale mef
Italian Government

Contenuto principale

- TREASURY BONDS AUCTION CALENDAR FOR THE YEAR 2010

 12/22/2009

Press release N° 196 of 12/22/2009

The Ministry of Economy and Finance announces that Treasury Bonds (BOTs) auctions for the year 2010 will be held according to the calendar shown here below.

Please note that the three-month bonds will be issued for specific cash needs, only. Should the said needs arise, auctions will be held on the same day as those referring to the offer of one-year bonds, following customary procedures in terms of notice to market.

Lastly, the Treasury may also offer so-called flexible BOTs. Auctions of these bonds will not be held on the dates scheduled hereunder.

Month Auction Term Notice to market Submission of bids Settlement Maturity dd.
JANUARY mid month one-year 7 January 2010 12 January 2010 15 January 2010 14 January 2011 364
JANUARY end of month six-month 21 January 2010 26 January 2010 29 January 2010 30 July 2010 182
FEBRUARY mid month one-year 5 February 2010 10 February 2010 15 February 2010 15 February 2011 365
FEBRUARY end of month six-month 18 February 2010 23 February 2010 26 February 2010 31 August 2010 186
MARCH mid month one-year 5 March 2010 10 March 2010 15 March 2010 15 March 2011 365
MARCH end of month six-month 23 March 2010 26 March 2010 31 March 2010 30 September 2010 183
APRIL mid month one-year 7 April 2010 12 April 2010 15 April 2010 15 April 2011 365
APRIL end of month six-month 22 April 2010 27 April 2010 30 April 2010 29 October 2010 182
MAY mid month one-year 6 May 2010 11 May 2010 14 May 2010 16 May 2011 367
MAY end of month six-month 21 May 2010 26 May 2010 31 May 2010 30 November 2010 183
JUNE mid month one-year 7 June 2010 10 June 2010 15 June 2010 15 June 2011 365
JUNE end of month six-month 22 June 2010 25 June 2010 30 June 2010 31 December 2010 184
JULY mid month one-year 7 July 2010 12 July 2010 15 July 2010 15 July 2011 365
JULY end of month six-month 22 July 2010 27 July 2010 30 July 2010 31 January 2011 185
AUGUST mid month one-year 6 August 2010 11 August 2010 16 August 2010 15 August 2011 364
AUGUST end of month six-month 23 August 2010 26 August 2010 31 August 2010 28 February 2011 181
SEPTEMBER mid month one-year 7 September 2010 10 September 2010 15 September 2010 15 September 2011 365
SEPTEMBER end of month six-month 22 September 2010 27 September 2010 30 September 2010 31 March 2011 182
OCTOBER mid month one-year 7 October 2010 12 October 2010 15 October 2010 14 October 2011 364
OCTOBER end of month six-month 21 October 2010 26 October 2010 29 October 2010 29 April 2011 182
NOVEMBER mid month one-year 5 November 2010 10 November 2010 15 November 2010 15 November 2011 365
NOVEMBER end of month six-month 22 November 2010 25 November 2010 30 November 2010 31 May 2011 182
DECEMBER mid month one-year 7 December 2010 10 December 2010 15 December 2010 15 December 2011 365
DECEMBER end of month six-month 23 December 2010 29 December 2010 3 January 2011 30 June 2011 178
Rome 12/22/2009
IT