Benvenuto sul sito del Ministero dell’Economia e delle Finanze, conosciuto anche come Portale mef

Contenuto principale

- Results of the Government bond buyback transaction

Press release N° 47 of 03/10/2020

The MEF announces that today a special Government bonds’ buyback transaction has been executed, as communicated yesterday.

The transaction, reserved to the Specialists in Government Bonds, was held through the Bank of Italy’s auction system, funded by the Treasury account, and will be settled on March 12, 2020.

In the following table the detail of the auction.

Bonds bought back BTP 15 Jul 2022 BTP 01 Mar 2023 BTP 15 Mar 2023 BTP 15 May 2025
ISIN code IT0005366007 IT0005325946 IT0005172322 IT0005327306
Coupon 1.00% 0.95% 0.95% 1.45%
Coupon accrued days 57 11 179 118
Minimum price 101.110 101.039 100.970 102.650
Maximum price 101.240 101.200 101.110 102.922
Weighted average price 101.164 101.139 101.062 102.871
Amount offered by operators (*) 1,173.000 780.000 874.000 1,117.000
Amount bought back (*) 733.000 470.000 445.000 298.000
Outstanding amount (*) 16,333.029 16,667.500 15,802.343 15,419.125

(*) Million euros; nominal outstanding

See www.dt.mef.gov.it, Public Debt – Special Operations for all previous operations.

Rome 03/10/2020
IT
List of tags