Benvenuto sul sito del Ministero dell’Economia e delle Finanze, conosciuto anche come Portale mef

Contenuto principale

- TREASURY BONDS AUCTION CALENDAR FOR THE YEAR 2009

Press release N° 196 of 12/23/2008

The Ministry of Economy and Finance announces that Treasury Bonds (BOTs) auctions for the year 2009 will be held according to the calendar shown here below.

Please note that the three-month bonds will be issued for specific cash needs, only. Should the said needs arise, auctions will be held take place on the same day as the one-year security bonds, is offered in accordance with customary procedures for the communication to the market.

Lastly, the Treasury may also offer the so-called flexible BOTs. Auctions of these bonds will not be held on the dates scheduled in the calendar.

Month Auction Duration Communication to the market Submission of bids Settlement Maturity Days
January mid-month one-year 7 January 2009 12 January 2009 15 January 2009 15 January 2010 365
January end-of-month six month 22 January 2009 27 January 2009 30 January 2009 31 July 2009 182
February mid-month one-year 6 February 2009 11 February 2009 16 February 2009 15 February 2010 364
February end-of-month six month 19 February 2009 24 February 2009 27 February 2009 31 August 2009 185
March mid-month one-year 6 March 2009 11 March 2009 16 March 2009 15 March 2010 364
March end-of-month six month 23 March 2009 26 March 2009 31 March 2009 30 September 2009 183
April mid-month one-year 3 April 2009 8 April 2009 15 April 2009 15 April 2010 365
April end-of-month six month 22 April 2009 27 April 2009 30 April 2009 30 October 2009 183
May mid-month one-year 7 May 2009 12 May 2009 15 May 2009 14 May 2010 364
May end-of-month six month 21 May 2009 26 May 2009 29 May 2009 30 November 2009 185
June mid-month one-year 5 June 2009 10 June 2009 15 June 2009 15 June 2010 365
June end-of-month six month 22 June 2009 25 June 2009 30 June 2009 31 December 2009 184
July mid-month one-year 7 July 2009 10 July 2009 15 July 2009 15 July 2010 365
July end-of-month six month 23 July 2009 28 July 2009 31 July 2009 29 January 2010 182
August mid-month one-year 6 August 2009 11 August 2009 14 August2009 16 August 2010 367
August end-of-month six month 21 August 2009 26 August 2009 31 August 2009 26 February 2010 179
September mid-month one-year 7 September 2009 10 September 2009 15 September 2009 15 September 2010 365
September end-of-month six month 22 September 2009 25 September 2009 30 September 2009 31 March 2010 182
October mid-month one-year 7 October 2009 12 October 2009 15 October 2009 15 October 2010 365
October end-of-month six month 22 October 2009 27 October 2009 30 October 2009 30 April 2010 182
November mid-month one-year 6 November 2009 11 November 2009 16 November 2009 15 November 2010 364
November end-of-month six month 20 November 2009 25 November 2009 30 November 2009 31 May 2010 182
December mid-month one-year 4 December 2009 10 December 2009 15 December 2009 15 December 2010 365
December end-of-month six month 23 December 2009 29 December 2009 4 JANUARY 2010 30 June 2010 177
Rome 12/23/2008
IT