Benvenuto sul sito del Ministero dell’Economia e delle Finanze, conosciuto anche come Portale mef

Contenuto principale

- Buy Back Transaction through the Treasury Cash Account

Press release N° 125 of 08/03/2018

The Ministry of Economy and Finance announces that today a Government bonds’ buy back transaction has been executed through the Treasury Cash Account. A specific mandate has been conferred to intermediaries belonging to the Specialists in Government bonds list.

The bonds repurchased are reported below:

Security Maturity Date Coupon ISIN Code Purchased Nominal Amount (Euro) Outstanding amount (Euro)
CCTeu 15 Nov 2019 0.929(1) IT0005009839 100,000,000.00 12,429,855,000.00
CCTeu 15 Dec 2020 0.532(1) IT0005056541 150,000,000.00 14,818,755,000.00
CCTeu 15 Jun 2022 0.282(1) IT0005104473 50,000,000.00 16,403,945,000.00
CCTeu 15 Dec 2022 0.432(1) IT0005137614 150,000,000.00 15,395,977,000.00
BTP 01 May 2020 0.70 IT0005107708 150,000,000,00 16.008.150.000.00
BTP 15 Oct 2020 0.20 IT0005285041 200,000,000.00 15.601.500.000,00
BTP 01 Nov 2020 0.65 IT0005142143 150,000,000.00 14,768,700,000.00
 

(1) Annual yield referred to the current semi-annual coupon

The transaction will be settled on August 07, 2018

Rome 08/03/2018
IT